Most Recent Herculaneum Homes For Sale
| View All Herculaneum Homes For Sale | ||
|
1320 Spring Dr, Herculaneum, MO 63048 | $109,900 3 beds, 1 bath |
|
1407 Westchester Dr, Herculaneum, MO 63048 | $152,400 3 beds, 3 baths |
|
525 Hill St, Herculaneum, MO 63048 | $89,900 3 beds, 1 bath |
Real Estate Resources |
Herculaneum Apartments
There are 79 apartments found in and near the Herculaneum area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings